+8801976270004
Need Help ? Call Now
Please call us to check the stock before placing the order! Hotline: 01976270004 ✨
Subscribe to our newsletter and stay up-to-date with the latest trends, exclusive offers, and exciting news from GnG. Don't miss out on our special promotions and product launches – sign up today.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, January 06 |
|---|---|---|
| Status | Available. Released 2025, January 10 |
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 205 g or 212 g (7.23 oz) | |
| Build | Glass front, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, f/1.8, 27mm (wide), PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5160 mAh |
|---|---|---|
| Charging | 18W wired, PD |
| Misc | Colors | Stardust Purple, Starlight Blue, Stargaze Black |
|---|---|---|
| Models | 2411DRN47I | |
Ratings & Reviews0 Out of 5 Total
0
Reviews
5 Star
0
4 Star
0
3 Star
0
2 Star
0
1 Star
0
0 Review for Redmi 14C 5G
Enjoy a 10-day replacement guarantee for any manufacturing defects. Software issues are eligible for service. Lifetime service warranty is also provided with your purchase receipt.
Related ProductsSimilar Products to this one Top ProductsTop products in this month. Add ReviewStay Connected with Gadget N Gadget UpdatesSubscribe to our newsletter and stay up-to-date with the latest trends, exclusive offers, and exciting news from GnG. Don't miss out on our special promotions and product launches – sign up today.+8801976270004Need Help ? Call Now Quick ViewFilterCookie PreferencesManage your cookie preferences to enhance your browsing experience. We use cookies to personalize content, provide social media features, and analyze our traffic. By clicking 'Accept All Cookies,' you agree to the storing of cookies on your device to improve site navigation, analyze site usage, and assist in our marketing efforts. You can also customize your cookie settings below. |