+8801976270004
Need Help ? Call Now
Please call us to check the stock before placing the order! Hotline: 01976270004 ✨
Subscribe to our newsletter and stay up-to-date with the latest trends, exclusive offers, and exciting news from GnG. Don't miss out on our special promotions and product launches – sign up today.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 24 |
|---|---|---|
| Status | Available. Released 2025, September 24 |
| Body | Dimensions | 163.2 x 78 x 7.5 mm (6.43 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 3m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 |
| Platform | OS | Android 15, upgradable to Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/1.9, 46mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
|---|---|---|
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Selfie camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
Ratings & Reviews0 Out of 5 Total
0
Reviews
5 Star
0
4 Star
0
3 Star
0
2 Star
0
1 Star
0
0 Review for Xiaomi 15T
Enjoy a 10-day replacement guarantee for any manufacturing defects. Software issues are eligible for service. Lifetime service warranty is also provided with your purchase receipt.
Related ProductsSimilar Products to this one Top ProductsTop products in this month. Add ReviewStay Connected with Gadget N Gadget UpdatesSubscribe to our newsletter and stay up-to-date with the latest trends, exclusive offers, and exciting news from GnG. Don't miss out on our special promotions and product launches – sign up today.+8801976270004Need Help ? Call Now Quick ViewFilterCookie PreferencesManage your cookie preferences to enhance your browsing experience. We use cookies to personalize content, provide social media features, and analyze our traffic. By clicking 'Accept All Cookies,' you agree to the storing of cookies on your device to improve site navigation, analyze site usage, and assist in our marketing efforts. You can also customize your cookie settings below. |