Specification
| Basic Information |
| Display | 1.3" (360 x 360) HD Color Display |
| Battery | Battery Capacity: 580mAh Charging Time: 1.5 hours 25 days Battery Life (Power-saving Scenario) 18 days Battery Life (Typical Usage Scenario) |
| Connectivity | Bluetooth V5.1 |
| OS | Android 4.4 or iOS 9.0 and above |
| Sensor | Heart-rate sensor, Proximity sensor, Accelerometer |
| Supported Apps/ Software | Fit Cloud Pro |
| Others | Operating Mode: Full Touch Water Resistant: IP67 Working temperature: -20°С +45°С 24/7 Heart Rate Monitoring Sleep Tracker Fitness Tracker Customize watch faces Alarm Clock Notification Timer Multi-sport Modes: 7 Goal-Based Exercises GPS GLONASS GALILEO BEIDOU |
| Exterior |
| Dimension | 50 x 50 x 14.8mm |
| Weight | 63g (Watch Strap 24mm)
|
| Color | Black |
| Warranty Information |
| Warranty | No Warranty |
Ratings & Reviews
0 Review for Zeblaze STRATOS GPS Smart Watch
10 Days Replacement Warranty